1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
SEE ALL PHOTOS
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
1600 NE 1st Ave Unit: 3117
Leased

1600 NE 1st Ave Unit: 3117

1600 NE 1st Ave # 3117, Miami, FL 33132

$2,900/month
Best priced 1 Bedroom on a high floor. Basic cable and internet included. Beautiful view from an oversized balcony. Located in the Arts District next to Wynwood, Bayside, American Airlines Arena, Miami Port, Adrienne Arsht Center, Perez Museum, Brickell City Center, South Beach and more. Amenities include Gym, Yoga Room, Massage Room, Theater, 3 Pools, Business Center, Racketball Court, Social Room, Sauna, Restaurants and more. Available immediately.

1
bed

1
bath

752 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer

Area & Lot

  • Status Leased
  • Living Area752 Sq.Ft.
  • MLS® IDA11309182
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodDowntown Miami
  • View DescriptionBay

Exterior

  • Garage Space1.0
  • PoolCommunity
  • parking1 Space, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesActivity Room, Elevator(s), Exercise Room, Management On Site, Sauna, Spa/Hot Tub
  • security FeaturesFire Alarm, Smoke Detector, Key Card Entry, Lobby Attended

Financial

  • Lease Price$2,900/mo
  • Lease Term 1 MONTH
  • Zoning 6402
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Downtown Miami

25.7713° N, 80.1919° W

Explore

Work With Us

The Daro Team brings a high level of energy and efficiency into Miami’s best real estate service. They have a talent for over-delivering on expectations. Contact the team today to get started on the path toward achieving your South Florida real estate dreams.