31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
SEE ALL PHOTOS
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
31 SE 5th St Unit: 3002
Sold

31 SE 5th St Unit: 3002

31 SE 5th St # 3002, Miami, FL 33131

$625,000
Spectacular view of the River and Bay! Corner unit filled with natural light, beautiful marble floors, many upgrades, open kitchen, spacious master bath, custom doors... Must see to appreciate! Furniture can be included in sale at no additional cost! 3 storages cages included. Waterfront building with boat dock for pick up & drop off, kayak, stand up and other water activities. Very well managed building with great amenities. Pets OK. OK to rent, minimum period 90 days. Fantastic investment and phenomenal location. Maintenance fee total $979.06/monthly (BOR North $652.80 + BOR Master $326.26)

2
beds

2
baths

1,110 Sq.Ft. LIVING AREA

Andrea Arcuri

Andrea Arcuri

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Marble
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Other, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,110 Sq.Ft.
  • MLS® IDA11324979
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodBrickell
  • Architecture StylesHigh Rise
  • Water Frontage['River']
  • View DescriptionBay, River

Exterior

  • STORIES43
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPEOther
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesExercise Room, Heated Pool, Other, Pool
  • security FeaturesSmoke Detector, Doorman, Elevator Secure, Guard At Site
  • other exterior FeaturesBarbeque

Financial

  • Sales Price$625,000
  • Real Estate Tax $7,800/yr
  • HOA $653/mo
View Virtual Tour

Brickell

25.7602° N, 80.1959° W

Explore

Work With Us

The Daro Team brings a high level of energy and efficiency into Miami’s best real estate service. They have a talent for over-delivering on expectations. Contact the team today to get started on the path toward achieving your South Florida real estate dreams.