480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
SEE ALL PHOTOS
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
480 NE 31st St Unit: 3307
Leased

480 NE 31st St Unit: 3307

480 NE 31st St Unit: 3307, Miami, FL 33137

$7,350/month
BEST PRICED 3+DEN IN ALL PARAISO. CORNER UNIT WRAPAROUND BALCONY. MANY UPGRADES AND MORE

3
beds

3
baths

1,649 Sq.Ft. LIVING AREA

Andy Daro

Andy Daro

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3

Area & Lot

  • Status Leased
  • Living Area1,649 Sq.Ft.
  • MLS® IDA11045621
  • TypeResidential
  • YEAR BUILT2019
  • Architecture StylesCondo/Co-Op/Annual, Condo
  • Water FrontageY

Exterior

  • Garage Space1
  • PoolAbove Ground

Financial

  • Lease Price$7,350/mo
  • Zoning 4604

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

The Daro Team brings a high level of energy and efficiency into Miami’s best real estate service. They have a talent for over-delivering on expectations. Contact the team today to get started on the path toward achieving your South Florida real estate dreams.