780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
SEE ALL PHOTOS
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
780 NE 69th St Unit: 403
Sold

780 NE 69th St Unit: 403

780 NE 69th St Unit: 403, Miami, FL 33138

$226,000
Gorgeous 2bed/2bath split floor plan with amazing views to the pool and bay. Very spacious and full of light. Remodeled bathrooms, wood vinyl floors throughout. Huge balcony. A full service luxury building in a gated community which offers many amenities. State of the art fitness center, recently remodeled lobby, 24/7 security, 4 tennis courts, valet service, convenience store/cafe, Library and much more. Conveniently located on Biscayne bay near downtown Miami and Miami Beach. No pets. Tenant occupied until June 2021. "Price is firm".

2
beds

2
baths

1,235 Sq.Ft. LIVING AREA

Andrea Arcuri

Andrea Arcuri

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Vinyl
  • APPLIANCES Dishwasher, Microwave, Electric Range, Refrigerator
  • other interior Features Interior Hall, First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,235 Sq.Ft.
  • MLS® IDA10971219
  • TypeResidential
  • YEAR BUILT1982
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionBay, Water View

Exterior

  • STORIES22
  • Garage Space1
  • parking1 Space, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesLaundry, Elevator(s), Exercise Room, Pool, Tennis Court(s)
  • security FeaturesElevator Secure, Lobby Secured, Security Patrol
  • other exterior FeaturesEast Of Us 1, Open Balcony, Open Balcony

Financial

  • Sales Price$226,000
  • Real Estate Tax $4,035/yr
  • HOA $983/mo

Work With Us

The Daro Team brings a high level of energy and efficiency into Miami’s best real estate service. They have a talent for over-delivering on expectations. Contact the team today to get started on the path toward achieving your South Florida real estate dreams.