7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
SEE ALL PHOTOS
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
7934 West Dr # 1504 Unit: 1503 & 1504
Sold

7934 West Dr # 1504 Unit: 1503 & 1504

7934 West Dr # 1504 Unit: 1503 & 1504, North Bay Village, FL 33141

$1,777,000
Rare double-unit loft on the 15th floor of the boutique waterfront condominium, Space 01. With 68 feet of panoramic floor-to-ceiling Biscayne Bay views and nearly 3700 combined square feet, the property enjoys an open living area, an enclosed bedroom on one side, and passageway into the second loft which boasts an open studio-bedroom, for a combined 3BR/4BA. The units come with three parking spaces, plus one street parking pass. The building offers a pool and hot tub with stunning city and bay views, a fully equipped gym, electric car charging stations, and a video intercom system at the entrance to the lobby. Selling together with folio 23-3209-048-0420; all property info, taxes shown are combined and HOA is per unit.

3
beds

4
baths

3,696 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Concrete, Other
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Fire Sprinklers, Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area3,696 Sq.Ft.
  • MLS® IDA11403501
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodNorth Bay Village
  • Architecture StylesHigh Rise
  • View DescriptionBay

Exterior

  • STORIES16
  • Garage Space3.0
  • parking2 Or More Spaces, Assigned, Covered, Electric Vehicle Charging Station(s), Open
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • Disability FeaturesDoor Levers, Accessible Elevator Installed, Emergency Intercom, Accessible Entrance, Accessible Approach with Ramp
  • HOA AmenitiesBike Storage, Barbecue, Elevator(s), Exercise Room, Heated Pool, Pool, Spa/Hot Tub, Trash Chute
  • security FeaturesFire Sprinklers, Elevator Secure, Card Entry, Phone Entry, Secured Garage/Parking, Intercom In Lobby, Lobby Secured, No Security, Stairs Secured

Financial

  • Sales Price$1,777,000
  • Real Estate Tax $13,578/yr
  • HOA $1,630/mo
View Virtual Tour

North Bay Village

25.8462° N, 80.1539° W

Explore

Work With Us

The Daro Team brings a high level of energy and efficiency into Miami’s best real estate service. They have a talent for over-delivering on expectations. Contact the team today to get started on the path toward achieving your South Florida real estate dreams.